Usage Statistics for betaalbare-hosting.com

Summary Period: May 2012
Generated 01-Jun-2012 00:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 1491
Total Files 1086
Total Pages 555
Total Visits 340
Total KBytes 7574
Total Unique Sites 217
Total Unique URLs 38
Total Unique Referrers 28
Total Unique User Agents 70
. Avg Max
Hits per Hour 2 77
Hits per Day 48 163
Files per Day 35 147
Pages per Day 17 44
Sites per Day 7 19
Visits per Day 10 16
KBytes per Day 244 841
Hits by Response Code
Code 200 - OK 72.84% 1086
Code 206 - Partial Content 0.13% 2
Code 301 - Moved Permanently 11.27% 168
Code 302 - Found 0.07% 1
Code 304 - Not Modified 5.23% 78
Code 404 - Not Found 10.46% 156

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 65 4.36% 53 4.88% 17 3.06% 14 4.12% 15 6.91% 389 5.14%
2 29 1.95% 11 1.01% 18 3.24% 13 3.82% 16 7.37% 90 1.19%
3 41 2.75% 31 2.85% 13 2.34% 12 3.53% 14 6.45% 319 4.21%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 126 8.45% 113 10.41% 19 3.42% 11 3.24% 15 6.91% 694 9.16%
6 14 0.94% 3 0.28% 6 1.08% 6 1.76% 11 5.07% 18 0.24%
7 93 6.24% 75 6.91% 31 5.59% 13 3.82% 13 5.99% 530 7.00%
8 77 5.16% 60 5.52% 22 3.96% 15 4.41% 18 8.29% 408 5.39%
9 28 1.88% 12 1.10% 21 3.78% 10 2.94% 12 5.53% 67 0.89%
10 80 5.37% 68 6.26% 18 3.24% 11 3.24% 14 6.45% 453 5.98%
11 28 1.88% 15 1.38% 17 3.06% 8 2.35% 13 5.99% 216 2.86%
12 163 10.93% 147 13.54% 28 5.05% 14 4.12% 16 7.37% 841 11.10%
13 39 2.62% 19 1.75% 30 5.41% 14 4.12% 12 5.53% 157 2.07%
14 52 3.49% 38 3.50% 19 3.42% 10 2.94% 11 5.07% 259 3.41%
15 53 3.55% 29 2.67% 42 7.57% 15 4.41% 14 6.45% 279 3.68%
16 38 2.55% 23 2.12% 29 5.23% 16 4.71% 15 6.91% 179 2.37%
17 61 4.09% 40 3.68% 23 4.14% 16 4.71% 14 6.45% 361 4.77%
18 22 1.48% 7 0.64% 10 1.80% 9 2.65% 12 5.53% 80 1.06%
19 18 1.21% 6 0.55% 11 1.98% 8 2.35% 12 5.53% 30 0.40%
20 21 1.41% 11 1.01% 14 2.52% 9 2.65% 9 4.15% 97 1.28%
21 58 3.89% 31 2.85% 44 7.93% 14 4.12% 16 7.37% 166 2.19%
22 20 1.34% 11 1.01% 16 2.88% 14 4.12% 15 6.91% 114 1.51%
23 22 1.48% 14 1.29% 16 2.88% 16 4.71% 19 8.76% 62 0.82%
24 20 1.34% 9 0.83% 12 2.16% 11 3.24% 14 6.45% 103 1.37%
25 17 1.14% 9 0.83% 12 2.16% 10 2.94% 9 4.15% 43 0.56%
26 108 7.24% 100 9.21% 7 1.26% 6 1.76% 8 3.69% 501 6.61%
27 86 5.77% 71 6.54% 22 3.96% 13 3.82% 14 6.45% 430 5.68%
28 40 2.68% 34 3.13% 9 1.62% 9 2.65% 11 5.07% 203 2.68%
29 15 1.01% 7 0.64% 11 1.98% 9 2.65% 8 3.69% 160 2.12%
30 44 2.95% 34 3.13% 10 1.80% 8 2.35% 8 3.69% 234 3.09%
31 13 0.87% 5 0.46% 8 1.44% 6 1.76% 8 3.69% 89 1.18%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 11.33% 4 151 13.90% 1 35 6.31% 27 852 11.25%
1 1 55 3.69% 1 50 4.60% 0 24 4.32% 16 497 6.56%
2 0 25 1.68% 0 9 0.83% 0 17 3.06% 4 115 1.52%
3 0 26 1.74% 0 15 1.38% 0 17 3.06% 6 181 2.38%
4 0 10 0.67% 0 3 0.28% 0 4 0.72% 2 47 0.62%
5 1 39 2.62% 0 24 2.21% 0 28 5.05% 6 171 2.26%
6 0 30 2.01% 0 14 1.29% 0 20 3.60% 2 61 0.81%
7 1 43 2.88% 0 30 2.76% 0 18 3.24% 10 320 4.22%
8 1 54 3.62% 0 21 1.93% 1 34 6.13% 5 140 1.85%
9 1 44 2.95% 0 26 2.39% 1 37 6.67% 7 206 2.71%
10 2 63 4.23% 1 45 4.14% 0 23 4.14% 10 322 4.26%
11 2 74 4.96% 1 50 4.60% 0 30 5.41% 12 380 5.02%
12 4 133 8.92% 3 123 11.33% 0 28 5.05% 31 948 12.52%
13 4 137 9.19% 3 94 8.66% 1 40 7.21% 18 573 7.56%
14 2 85 5.70% 2 65 5.99% 0 19 3.42% 13 402 5.30%
15 3 122 8.18% 3 115 10.59% 0 17 3.06% 23 701 9.26%
16 2 66 4.43% 1 41 3.78% 0 26 4.68% 10 313 4.13%
17 1 48 3.22% 0 25 2.30% 1 39 7.03% 5 140 1.85%
18 0 26 1.74% 0 17 1.57% 0 19 3.42% 6 186 2.46%
19 0 26 1.74% 0 11 1.01% 0 19 3.42% 3 93 1.22%
20 0 10 0.67% 0 3 0.28% 0 3 0.54% 1 37 0.49%
21 4 144 9.66% 4 128 11.79% 0 20 3.60% 22 669 8.84%
22 1 40 2.68% 0 16 1.47% 0 26 4.68% 2 73 0.96%
23 0 22 1.48% 0 10 0.92% 0 12 2.16% 5 147 1.94%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 258 17.30% 2456 32.42% /
2 86 5.77% 32 0.43% /images/postbullets.png
3 66 4.43% 339 4.47% /over-ons.html
4 60 4.02% 283 3.74% /contact.html
5 51 3.42% 206 2.72% /log-in.html
6 48 3.22% 88 1.16% /images/menuitem.png
7 46 3.09% 18 0.23% /images/blockcontentbullets.png
8 33 2.21% 109 1.44% /images/walet-2-2.png
9 30 2.01% 15 0.20% /images/sheet_s.png
10 29 1.95% 224 2.96% /style.css
11 24 1.61% 141 1.87% /images/domain-names-6.png
12 24 1.61% 77 1.02% /images/nav.png
13 24 1.61% 11 0.15% /images/sheet_h.png
14 24 1.61% 11 0.15% /images/sheet_v.png
15 24 1.61% 922 12.17% /jquery.js
16 24 1.61% 77 1.02% /script.js
17 23 1.54% 83 1.10% /images/application-x-mimearchive-2-2-2.png
18 23 1.54% 177 2.34% /images/betaalbare-sites.png
19 23 1.54% 89 1.17% /images/icon_team-2-2-2.png
20 22 1.48% 206 2.72% /images/add_server-2-2-3.png
21 22 1.48% 556 7.33% /images/why-us-icon-2-2-2-2-2.png
22 21 1.41% 31 0.41% /favicon.ico
23 21 1.41% 121 1.60% /images/black_server-2-2.png
24 21 1.41% 138 1.83% /images/off_server-2-2.png
25 21 1.41% 109 1.44% /images/preferences-other-2-3-2-2.png
26 21 1.41% 160 2.12% /images/server-2-2.png
27 20 1.34% 94 1.24% /images/computer-mainframe-2-2.png
28 19 1.27% 313 4.13% /images/betaalbare-hosting.png
29 18 1.21% 21 0.28% /images/Bottom_texture.jpg
30 18 1.21% 108 1.43% /images/header.jpg

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 258 17.30% 2456 32.42% /
2 24 1.61% 922 12.17% /jquery.js
3 22 1.48% 556 7.33% /images/why-us-icon-2-2-2-2-2.png
4 66 4.43% 339 4.47% /over-ons.html
5 19 1.27% 313 4.13% /images/betaalbare-hosting.png
6 60 4.02% 283 3.74% /contact.html
7 29 1.95% 224 2.96% /style.css
8 51 3.42% 206 2.72% /log-in.html
9 22 1.48% 206 2.72% /images/add_server-2-2-3.png
10 23 1.54% 177 2.34% /images/betaalbare-sites.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 258 17.30% 267 78.53% /
2 60 4.02% 32 9.41% /contact.html
3 66 4.43% 27 7.94% /over-ons.html
4 51 3.42% 10 2.94% /log-in.html
5 2 0.13% 3 0.88% /home.html
6 4 0.27% 1 0.29% /register/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 258 17.30% 255 75.22% /
2 66 4.43% 41 12.09% /over-ons.html
3 60 4.02% 19 5.60% /contact.html
4 51 3.42% 19 5.60% /log-in.html
5 2 0.13% 3 0.88% /home.html
6 4 0.27% 2 0.59% /register/

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 201 13.48% 118 10.87% 477 6.30% 27 7.94% 95.108.151.244
2 74 4.96% 73 6.72% 333 4.40% 1 0.29% 128.69.100.128
3 73 4.90% 72 6.63% 325 4.29% 1 0.29% 128.72.220.17
4 72 4.83% 71 6.54% 301 3.97% 1 0.29% 95.220.243.134
5 61 4.09% 61 5.62% 361 4.77% 2 0.59% 94.209.72.227
6 53 3.55% 53 4.88% 329 4.34% 1 0.29% 80.85.42.194
7 48 3.22% 14 1.29% 114 1.51% 14 4.12% 66.249.66.26
8 47 3.15% 15 1.38% 85 1.12% 28 8.24% 95.108.245.253
9 41 2.75% 15 1.38% 85 1.13% 19 5.59% 123.126.50.76
10 34 2.28% 33 3.04% 181 2.38% 1 0.29% 83.161.235.104
11 30 2.01% 30 2.76% 180 2.38% 1 0.29% 94.214.101.147
12 27 1.81% 27 2.49% 167 2.20% 1 0.29% 110.234.18.73
13 27 1.81% 27 2.49% 167 2.20% 1 0.29% 139.190.1.224
14 27 1.81% 27 2.49% 167 2.20% 1 0.29% 145.118.102.114
15 27 1.81% 27 2.49% 274 3.62% 1 0.29% 159.46.2.61
16 27 1.81% 27 2.49% 167 2.20% 1 0.29% 193.191.136.194
17 27 1.81% 27 2.49% 167 2.20% 1 0.29% 217.122.13.232
18 27 1.81% 27 2.49% 167 2.20% 1 0.29% 82.151.37.108
19 27 1.81% 27 2.49% 167 2.20% 1 0.29% 82.157.14.63
20 27 1.81% 27 2.49% 167 2.20% 1 0.29% 83.86.33.213
21 27 1.81% 27 2.49% 167 2.20% 1 0.29% 91.121.177.53
22 21 1.41% 21 1.93% 169 2.23% 1 0.29% 182.68.63.4
23 18 1.21% 18 1.66% 115 1.52% 1 0.29% 49.244.56.189
24 18 1.21% 17 1.57% 174 2.30% 1 0.29% 67.23.231.57
25 16 1.07% 7 0.64% 40 0.52% 7 2.06% 66.249.66.196
26 13 0.87% 3 0.28% 20 0.26% 4 1.18% 66.249.66.182
27 12 0.80% 1 0.09% 9 0.13% 6 1.76% 65.52.104.19
28 10 0.67% 0 0.00% 4 0.05% 5 1.47% 193.47.80.36
29 8 0.54% 6 0.55% 151 1.99% 1 0.29% 108.166.92.112
30 8 0.54% 2 0.18% 41 0.54% 1 0.29% 46.109.20.163

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201 13.48% 118 10.87% 477 6.30% 27 7.94% 95.108.151.244
2 61 4.09% 61 5.62% 361 4.77% 2 0.59% 94.209.72.227
3 74 4.96% 73 6.72% 333 4.40% 1 0.29% 128.69.100.128
4 53 3.55% 53 4.88% 329 4.34% 1 0.29% 80.85.42.194
5 73 4.90% 72 6.63% 325 4.29% 1 0.29% 128.72.220.17
6 72 4.83% 71 6.54% 301 3.97% 1 0.29% 95.220.243.134
7 27 1.81% 27 2.49% 274 3.62% 1 0.29% 159.46.2.61
8 34 2.28% 33 3.04% 181 2.38% 1 0.29% 83.161.235.104
9 30 2.01% 30 2.76% 180 2.38% 1 0.29% 94.214.101.147
10 18 1.21% 17 1.57% 174 2.30% 1 0.29% 67.23.231.57

Top 28 of 28 Total Referrers
# Hits Referrer
1 966 64.79% - (Direct Request)
2 378 25.35% http://www.betaalbare-hosting.com/
3 49 3.29% http://www.betaalbare-hosting.com/style.css
4 19 1.27% http://www.betaalbare-hosting.com/over-ons.html
5 13 0.87% http://www.betaalbare-hosting.com/contact.html
6 11 0.74% http://hosting.jeffer.nl/hostingsite-op-maat.html
7 6 0.40% http://www.google.com
8 6 0.40% http://www.orangeask.com/
9 6 0.40% http://yandex.ru/yandsearch
10 3 0.20% http://www.betaalbare-hosting.com
11 2 0.13% http://betaalbare-hosting.com
12 2 0.13% http://whois.domaintools.com/betaalbare-hosting.com
13 2 0.13% http://whois.domaintools.com/betaalbare-hosting.nl
14 2 0.13% http://whois.domaintools.com/betaalbarehosting.com
15 2 0.13% http://www.betaalbare-hosting.com/log-in.html
16 2 0.13% http://www.betaalbare-hosting.com/register/index.php
17 2 0.13% http://www.google.co.in/imgres
18 2 0.13% http://www.google.com.pk/imgres
19 2 0.13% http://www.google.com/imgres
20 2 0.13% http://www.google.nl/url
21 2 0.13% http://www.hostum.nl/waarom-ons.html
22 2 0.13% http://www.sitedossier.com/site/www.betaalbare-hosting.com
23 1 0.07% http://betaalbare-hosting.com/
24 1 0.07% http://eigenbedrijfstarten.expertpagina.nl
25 1 0.07% http://www.linkedin.com/in/jeffreyzijm
26 1 0.07% http://www.sitedossier.com/site/betaalbare-hosting.com
27 1 0.07% http://www.studiofaca.com/
28 1 0.07% www.google.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% goedkope hosting
2 1 33.33% goedkope webhosting
3 1 33.33% why us icon

Top 15 of 70 Total User Agents
# Hits User Agent
1 248 16.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 112 7.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 97 6.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 95 6.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 74 4.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
6 73 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 72 4.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 72 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
9 53 3.55% Mozilla/5.0 (Linux; U; Android 2.3.6; nl-nl; GT-N7000 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mo
10 43 2.88% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 34 2.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 30 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3
13 29 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:12.0) Gecko/20100101 Firefox/12.0
14 27 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 27 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19

Usage by Country for May 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1491 100.00% 1088 100.18% 7574 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23