Usage Statistics for voordeligehosting.com

Summary Period: May 2012
Generated 01-Jun-2012 00:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 3827
Total Files 3071
Total Pages 233
Total Visits 158
Total KBytes 97668
Total Unique Sites 116
Total Unique URLs 48
Total Unique Referrers 32
Total Unique User Agents 59
. Avg Max
Hits per Hour 5 210
Hits per Day 123 381
Files per Day 99 333
Pages per Day 7 23
Sites per Day 3 19
Visits per Day 5 11
KBytes per Day 3151 22817
Hits by Response Code
Code 200 - OK 80.25% 3071
Code 206 - Partial Content 0.03% 1
Code 302 - Found 0.26% 10
Code 304 - Not Modified 6.04% 231
Code 404 - Not Found 13.43% 514

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 50 1.31% 41 1.34% 6 2.58% 5 3.16% 5 4.31% 1080 1.11%
2 13 0.34% 10 0.33% 3 1.29% 2 1.27% 5 4.31% 29 0.03%
3 7 0.18% 4 0.13% 3 1.29% 3 1.90% 4 3.45% 13 0.01%
4 158 4.13% 91 2.96% 12 5.15% 5 3.16% 9 7.76% 2264 2.32%
5 6 0.16% 4 0.13% 0 0.00% 0 0.00% 4 3.45% 12 0.01%
6 10 0.26% 3 0.10% 4 1.72% 4 2.53% 4 3.45% 12 0.01%
7 17 0.44% 14 0.46% 3 1.29% 2 1.27% 2 1.72% 42 0.04%
8 381 9.96% 326 10.62% 23 9.87% 11 6.96% 11 9.48% 9591 9.82%
9 248 6.48% 215 7.00% 14 6.01% 10 6.33% 9 7.76% 6596 6.75%
10 122 3.19% 87 2.83% 11 4.72% 2 1.27% 6 5.17% 2191 2.24%
11 241 6.30% 150 4.88% 11 4.72% 8 5.06% 10 8.62% 4289 4.39%
12 124 3.24% 108 3.52% 5 2.15% 5 3.16% 8 6.90% 3195 3.27%
13 109 2.85% 80 2.61% 4 1.72% 4 2.53% 5 4.31% 2164 2.22%
14 142 3.71% 120 3.91% 8 3.43% 8 5.06% 9 7.76% 3450 3.53%
15 171 4.47% 154 5.01% 17 7.30% 9 5.70% 10 8.62% 3666 3.75%
16 362 9.46% 333 10.84% 17 7.30% 9 5.70% 13 11.21% 22817 23.36%
17 172 4.49% 149 4.85% 12 5.15% 8 5.06% 9 7.76% 4274 4.38%
18 314 8.20% 290 9.44% 10 4.29% 8 5.06% 11 9.48% 8522 8.73%
19 226 5.91% 144 4.69% 6 2.58% 6 3.80% 8 6.90% 4276 4.38%
20 90 2.35% 81 2.64% 5 2.15% 4 2.53% 6 5.17% 2211 2.26%
21 145 3.79% 125 4.07% 11 4.72% 9 5.70% 19 16.38% 3245 3.32%
22 127 3.32% 113 3.68% 3 1.29% 3 1.90% 7 6.03% 3472 3.56%
23 60 1.57% 52 1.69% 5 2.15% 5 3.16% 7 6.03% 1356 1.39%
24 193 5.04% 94 3.06% 8 3.43% 4 2.53% 11 9.48% 2216 2.27%
25 144 3.76% 124 4.04% 10 4.29% 8 5.06% 17 14.66% 3242 3.32%
26 90 2.35% 79 2.57% 6 2.58% 5 3.16% 6 5.17% 2150 2.20%
27 5 0.13% 2 0.07% 0 0.00% 0 0.00% 4 3.45% 7 0.01%
28 53 1.38% 40 1.30% 4 1.72% 3 1.90% 5 4.31% 1079 1.10%
29 18 0.47% 16 0.52% 5 2.15% 4 2.53% 2 1.72% 45 0.05%
30 2 0.05% 1 0.03% 1 0.43% 1 0.63% 1 0.86% 3 0.00%
31 27 0.71% 21 0.68% 6 2.58% 3 1.90% 4 3.45% 156 0.16%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 179 4.68% 5 162 5.28% 0 11 4.72% 144 4468 4.58%
1 3 101 2.64% 2 84 2.74% 0 11 4.72% 70 2164 2.22%
2 2 84 2.19% 2 75 2.44% 0 5 2.15% 69 2149 2.20%
3 0 25 0.65% 0 17 0.55% 0 5 2.15% 9 291 0.30%
4 1 58 1.52% 1 48 1.56% 0 5 2.15% 38 1164 1.19%
5 0 14 0.37% 0 9 0.29% 0 4 1.72% 9 278 0.28%
6 1 47 1.23% 1 41 1.34% 0 4 1.72% 35 1079 1.10%
7 0 8 0.21% 0 3 0.10% 0 3 1.29% 0 10 0.01%
8 1 51 1.33% 1 41 1.34% 0 7 3.00% 35 1081 1.11%
9 6 200 5.23% 3 98 3.19% 0 10 4.29% 72 2228 2.28%
10 3 99 2.59% 2 87 2.83% 0 7 3.00% 72 2229 2.28%
11 8 263 6.87% 6 205 6.68% 0 19 8.15% 174 5407 5.54%
12 0 30 0.78% 0 23 0.75% 0 3 1.29% 5 142 0.15%
13 10 327 8.54% 9 304 9.90% 0 15 6.44% 279 8640 8.85%
14 10 317 8.28% 9 302 9.83% 0 10 4.29% 713 22104 22.63%
15 3 100 2.61% 2 78 2.54% 0 6 2.58% 70 2161 2.21%
16 8 249 6.51% 7 225 7.33% 0 12 5.15% 210 6505 6.66%
17 6 195 5.10% 5 178 5.80% 0 7 3.00% 172 5317 5.44%
18 4 128 3.34% 3 120 3.91% 0 5 2.15% 114 3532 3.62%
19 6 206 5.38% 4 131 4.27% 0 19 8.15% 109 3365 3.44%
20 14 451 11.78% 10 312 10.16% 0 26 11.16% 278 8610 8.82%
21 4 138 3.61% 3 115 3.74% 0 11 4.72% 104 3223 3.30%
22 15 470 12.28% 10 338 11.01% 0 18 7.73% 318 9863 10.10%
23 2 87 2.27% 2 75 2.44% 0 10 4.29% 53 1658 1.70%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 173 4.52% 541 0.55% /
2 143 3.74% 22410 22.94% /images/slide1.jpg
3 125 3.27% 14685 15.04% /images/slide3.jpg
4 117 3.06% 19327 19.79% /images/slide4.jpg
5 107 2.80% 18108 18.54% /images/slide2.jpg
6 82 2.14% 122 0.12% /slider.css
7 81 2.12% 417 0.43% /js/jquery.nivo.slider.js
8 80 2.09% 815 0.83% /images/bg.jpg
9 80 2.09% 1151 1.18% /images/contentbottom.jpg
10 80 2.09% 68 0.07% /js/cufon-replace.js
11 80 2.09% 173 0.18% /js/custom.js
12 80 2.09% 2428 2.49% /js/jquery-1.6.4.min.js
13 80 2.09% 2026 2.07% /js/scripts.js
14 80 2.09% 194 0.20% /style.css
15 79 2.06% 1247 1.28% /images/contentmidden.jpg
16 79 2.06% 832 0.85% /images/contenttop.jpg
17 79 2.06% 1836 1.88% /images/pakketbg.jpg
18 79 2.06% 235 0.24% /images/punten.png
19 79 2.06% 616 0.63% /images/slide-overlay.png
20 79 2.06% 475 0.49% /images/slider-bg.png
21 79 2.06% 218 0.22% /images/slider-full-width-bg.png
22 79 2.06% 261 0.27% /images/top2bg.png
23 79 2.06% 31 0.03% /images/toppunten.gif
24 79 2.06% 218 0.22% /images/txtbg.png
25 79 2.06% 1000 1.02% /js/TitilliumText.font.js
26 79 2.06% 572 0.59% /js/cufon-yui.js
27 79 2.06% 179 0.18% /script.js
28 78 2.04% 243 0.25% /images/buttonleft.png
29 78 2.04% 471 0.48% /images/logo.png
30 78 2.04% 259 0.27% /images/top1bg.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 143 3.74% 22410 22.94% /images/slide1.jpg
2 117 3.06% 19327 19.79% /images/slide4.jpg
3 107 2.80% 18108 18.54% /images/slide2.jpg
4 125 3.27% 14685 15.04% /images/slide3.jpg
5 80 2.09% 2428 2.49% /js/jquery-1.6.4.min.js
6 77 2.01% 2133 2.18% /images/sprite.png
7 80 2.09% 2026 2.07% /js/scripts.js
8 79 2.06% 1836 1.88% /images/pakketbg.jpg
9 78 2.04% 1379 1.41% /images/topbg.jpg
10 79 2.06% 1247 1.28% /images/contentmidden.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 173 4.52% 145 99.32% /
2 31 0.81% 1 0.68% /register/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 173 4.52% 134 92.41% /
2 31 0.81% 11 7.59% /register/

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 621 16.23% 570 18.56% 17899 18.33% 12 7.59% 66.249.66.211
2 246 6.43% 242 7.88% 21168 21.67% 2 1.27% 194.8.62.126
3 166 4.34% 80 2.61% 2167 2.22% 2 1.27% 86.84.52.238
4 137 3.58% 47 1.53% 1116 1.14% 1 0.63% 80.100.218.96
5 116 3.03% 84 2.74% 2170 2.22% 1 0.63% 83.163.84.170
6 109 2.85% 38 1.24% 1082 1.11% 0 0.00% 82.205.188.4
7 109 2.85% 70 2.28% 214 0.22% 38 24.05% 95.108.245.253
8 108 2.82% 98 3.19% 3104 3.18% 4 2.53% 66.249.66.99
9 92 2.40% 86 2.80% 2325 2.38% 1 0.63% 217.123.171.230
10 90 2.35% 85 2.77% 2300 2.36% 1 0.63% 66.249.71.88
11 68 1.78% 44 1.43% 1099 1.13% 1 0.63% 86.81.115.203
12 64 1.67% 9 0.29% 42 0.04% 1 0.63% 194.123.5.62
13 59 1.54% 45 1.47% 1095 1.12% 1 0.63% 82.72.131.10
14 52 1.36% 40 1.30% 1075 1.10% 1 0.63% 87.208.195.71
15 49 1.28% 41 1.34% 1079 1.10% 1 0.63% 217.123.49.201
16 48 1.25% 39 1.27% 1072 1.10% 1 0.63% 83.80.136.138
17 48 1.25% 40 1.30% 1076 1.10% 1 0.63% 84.197.140.180
18 47 1.23% 36 1.17% 1069 1.09% 1 0.63% 213.93.65.98
19 46 1.20% 37 1.20% 1070 1.10% 1 0.63% 217.121.184.32
20 43 1.12% 36 1.17% 1067 1.09% 2 1.27% 213.31.11.80
21 43 1.12% 37 1.20% 1070 1.10% 1 0.63% 82.173.164.42
22 43 1.12% 36 1.17% 1066 1.09% 1 0.63% 86.88.126.224
23 42 1.10% 36 1.17% 1063 1.09% 1 0.63% 82.173.173.27
24 42 1.10% 36 1.17% 1066 1.09% 1 0.63% 84.86.168.89
25 41 1.07% 36 1.17% 1065 1.09% 1 0.63% 77.165.196.214
26 41 1.07% 36 1.17% 1063 1.09% 2 1.27% 81.206.236.118
27 41 1.07% 36 1.17% 1066 1.09% 1 0.63% 84.85.24.250
28 41 1.07% 34 1.11% 1061 1.09% 1 0.63% 94.213.85.206
29 40 1.05% 36 1.17% 1066 1.09% 0 0.00% 84.106.192.175
30 39 1.02% 34 1.11% 1060 1.08% 1 0.63% 82.171.4.211

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 6.43% 242 7.88% 21168 21.67% 2 1.27% 194.8.62.126
2 621 16.23% 570 18.56% 17899 18.33% 12 7.59% 66.249.66.211
3 108 2.82% 98 3.19% 3104 3.18% 4 2.53% 66.249.66.99
4 92 2.40% 86 2.80% 2325 2.38% 1 0.63% 217.123.171.230
5 90 2.35% 85 2.77% 2300 2.36% 1 0.63% 66.249.71.88
6 116 3.03% 84 2.74% 2170 2.22% 1 0.63% 83.163.84.170
7 166 4.34% 80 2.61% 2167 2.22% 2 1.27% 86.84.52.238
8 137 3.58% 47 1.53% 1116 1.14% 1 0.63% 80.100.218.96
9 68 1.78% 44 1.43% 1099 1.13% 1 0.63% 86.81.115.203
10 59 1.54% 45 1.47% 1095 1.12% 1 0.63% 82.72.131.10

Top 30 of 32 Total Referrers
# Hits Referrer
1 2004 52.36% http://www.voordeligehosting.com/
2 576 15.05% - (Direct Request)
3 290 7.58% http://www.voordeligehosting.com/pakketten.php
4 182 4.76% http://www.voordeligehosting.com/seo-optimalisatie.php
5 126 3.29% http://www.voordeligehosting.com/style.css
6 105 2.74% http://www.voordeligehosting.com/pro-webhosting.php
7 97 2.53% http://www.voordeligehosting.com/contact.php
8 90 2.35% http://www.voordeligehosting.com/betaalbare-websites.php
9 67 1.75% http://voordeligehosting.com/
10 43 1.12% http://www.voordeligehosting.com/basic-webhosting.php
11 42 1.10% http://www.voordeligehosting.com/adwords.php
12 37 0.97% http://www.voordeligehosting.com/slider.css
13 34 0.89% http://websitestekoop.nl/professionele-webhosting-website-hoge-google-positie/
14 20 0.52% http://www.voordeligehosting.com/register/index.php
15 19 0.50% http://www.voordeligehosting.com/webdesign-op-maat.php
16 17 0.44% http://www.voordeligehosting.com/index.php
17 14 0.37% http://voordeligehosting.com/style.css
18 13 0.34% http://www.google.com
19 8 0.21% http://www.voordeligehosting.com/overons.php
20 4 0.10% http://bouwmanictweb.nl/voordelige-webhosting.php
21 4 0.10% http://extrabot.com/help/stugoforefabone.htm
22 3 0.08% http://voordeligehosting.com/slider.css
23 3 0.08% http://whois.domaintools.com/voordeligehosting.com
24 3 0.08% http://www.google.com/imgres
25 3 0.08% http://www.google.nl/url
26 2 0.05% http://www.google.be/url
27 2 0.05% http://www.voordeligehosting.com/advanced-webhosting.php
28 1 0.03% http://www.bouwmanictweb.nl/voordelige-webhosting.php
29 1 0.03% http://www.google.nl/search
30 1 0.03% http://www.proefteksten.nl/portfolio.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% voordelige hosting

Top 15 of 59 Total User Agents
# Hits User Agent
1 943 24.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 257 6.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 246 6.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
4 237 6.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
5 192 5.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
6 126 3.29% Mozilla/5.0 (Windows NT 6.0; rv:12.0) Gecko/20100101 Firefox/12.0
7 122 3.19% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
8 112 2.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 109 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 109 2.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
11 85 2.22% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
12 79 2.06% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
13 73 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5
14 63 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 59 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0

Usage by Country for May 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3827 100.00% 3072 100.03% 97668 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23