Usage Statistics for voordeligehosting.com

Summary Period: July 2012
Generated 01-Aug-2012 00:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 1562
Total Files 1192
Total Pages 143
Total Visits 106
Total KBytes 30352
Total Unique Sites 90
Total Unique URLs 49
Total Unique Referrers 24
Total Unique User Agents 49
. Avg Max
Hits per Hour 2 93
Hits per Day 50 134
Files per Day 38 120
Pages per Day 4 12
Sites per Day 2 16
Visits per Day 3 7
KBytes per Day 979 3236
Hits by Response Code
Code 200 - OK 76.31% 1192
Code 302 - Found 0.19% 3
Code 304 - Not Modified 6.40% 100
Code 404 - Not Found 17.09% 267

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 41 2.62% 35 2.94% 3 2.10% 3 2.83% 3 3.33% 1063 3.50%
2 122 7.81% 107 8.98% 5 3.50% 5 4.72% 5 5.56% 3193 10.52%
3 134 8.58% 120 10.07% 8 5.59% 7 6.60% 7 7.78% 3236 10.66%
4 20 1.28% 15 1.26% 4 2.80% 4 3.77% 6 6.67% 64 0.21%
5 52 3.33% 42 3.52% 5 3.50% 4 3.77% 6 6.67% 1089 3.59%
6 54 3.46% 43 3.61% 3 2.10% 3 2.83% 9 10.00% 1094 3.61%
7 11 0.70% 6 0.50% 3 2.10% 3 2.83% 5 5.56% 26 0.08%
8 127 8.13% 77 6.46% 7 4.90% 3 2.83% 8 8.89% 2151 7.09%
9 105 6.72% 82 6.88% 12 8.39% 6 5.66% 8 8.89% 2167 7.14%
10 7 0.45% 4 0.34% 2 1.40% 2 1.89% 3 3.33% 12 0.04%
11 40 2.56% 36 3.02% 3 2.10% 2 1.89% 3 3.33% 1070 3.52%
12 62 3.97% 52 4.36% 3 2.10% 3 2.83% 3 3.33% 1380 4.55%
13 24 1.54% 20 1.68% 4 2.80% 3 2.83% 4 4.44% 904 2.98%
14 52 3.33% 43 3.61% 4 2.80% 3 2.83% 4 4.44% 1085 3.58%
15 48 3.07% 40 3.36% 5 3.50% 5 4.72% 5 5.56% 1076 3.54%
16 25 1.60% 23 1.93% 5 3.50% 3 2.83% 3 3.33% 128 0.42%
17 78 4.99% 70 5.87% 4 2.80% 4 3.77% 7 7.78% 2123 7.00%
18 6 0.38% 2 0.17% 1 0.70% 1 0.94% 3 3.33% 20 0.07%
19 22 1.41% 15 1.26% 6 4.20% 3 2.83% 6 6.67% 124 0.41%
20 18 1.15% 16 1.34% 4 2.80% 3 2.83% 5 5.56% 122 0.40%
21 8 0.51% 4 0.34% 5 3.50% 5 4.72% 4 4.44% 12 0.04%
22 98 6.27% 45 3.78% 8 5.59% 3 2.83% 3 3.33% 1100 3.62%
23 78 4.99% 64 5.37% 12 8.39% 3 2.83% 5 5.56% 1513 4.99%
24 9 0.58% 4 0.34% 1 0.70% 1 0.94% 6 6.67% 20 0.07%
25 101 6.47% 86 7.21% 7 4.90% 7 6.60% 16 17.78% 2184 7.20%
26 28 1.79% 22 1.85% 6 4.20% 5 4.72% 8 8.89% 835 2.75%
27 104 6.66% 46 3.86% 1 0.70% 1 0.94% 8 8.89% 1119 3.69%
28 5 0.32% 4 0.34% 0 0.00% 0 0.00% 2 2.22% 18 0.06%
29 56 3.59% 49 4.11% 5 3.50% 4 3.77% 7 7.78% 1115 3.67%
30 18 1.15% 14 1.17% 3 2.10% 3 2.83% 5 5.56% 293 0.97%
31 9 0.58% 6 0.50% 4 2.80% 4 3.77% 5 5.56% 15 0.05%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.09% 0 10 0.84% 0 2 1.40% 1 38 0.13%
1 0 22 1.41% 0 18 1.51% 0 4 2.80% 4 117 0.39%
2 0 9 0.58% 0 5 0.42% 0 2 1.40% 1 17 0.06%
3 0 23 1.47% 0 16 1.34% 0 6 4.20% 4 116 0.38%
4 0 9 0.58% 0 6 0.50% 0 1 0.70% 1 19 0.06%
5 0 24 1.54% 0 18 1.51% 0 4 2.80% 2 56 0.19%
6 0 28 1.79% 0 19 1.59% 0 6 4.20% 5 141 0.47%
7 0 15 0.96% 0 7 0.59% 0 5 3.50% 1 35 0.11%
8 2 79 5.06% 2 64 5.37% 0 15 10.49% 49 1506 4.96%
9 4 132 8.45% 2 86 7.21% 0 11 7.69% 95 2960 9.75%
10 2 86 5.51% 2 78 6.54% 0 7 4.90% 70 2158 7.11%
11 1 55 3.52% 1 45 3.78% 0 2 1.40% 35 1095 3.61%
12 1 58 3.71% 1 47 3.94% 0 7 4.90% 36 1109 3.65%
13 1 47 3.01% 1 42 3.52% 0 4 2.80% 35 1093 3.60%
14 1 50 3.20% 1 42 3.52% 0 4 2.80% 35 1090 3.59%
15 1 54 3.46% 1 47 3.94% 0 5 3.50% 44 1360 4.48%
16 6 195 12.48% 5 165 13.84% 0 7 4.90% 148 4586 15.11%
17 1 41 2.62% 1 35 2.94% 0 1 0.70% 34 1062 3.50%
18 5 183 11.72% 3 119 9.98% 0 12 8.39% 105 3244 10.69%
19 1 48 3.07% 1 38 3.19% 0 3 2.10% 35 1073 3.53%
20 1 35 2.24% 0 28 2.35% 0 11 7.69% 5 159 0.52%
21 4 150 9.60% 2 89 7.47% 0 6 4.20% 85 2630 8.66%
22 3 93 5.95% 2 81 6.80% 0 5 3.50% 81 2508 8.26%
23 3 109 6.98% 2 87 7.30% 0 13 9.09% 70 2180 7.18%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 111 7.11% 395 1.30% /
2 32 2.05% 428 1.41% /js/TitilliumText.font.js
3 32 2.05% 71 0.23% /js/custom.js
4 31 1.98% 183 0.60% /images/logo.png
5 31 1.98% 5975 19.69% /images/slide2.jpg
6 31 1.98% 3652 12.03% /images/slide3.jpg
7 31 1.98% 5997 19.76% /images/slide4.jpg
8 31 1.98% 27 0.09% /js/cufon-replace.js
9 31 1.98% 235 0.78% /js/cufon-yui.js
10 31 1.98% 1003 3.30% /js/jquery-1.6.4.min.js
11 31 1.98% 182 0.60% /js/jquery.nivo.slider.js
12 31 1.98% 867 2.86% /js/scripts.js
13 31 1.98% 71 0.23% /script.js
14 31 1.98% 77 0.25% /style.css
15 30 1.92% 5428 17.88% /images/slide1.jpg
16 29 1.86% 89 0.29% /images/buttonleft.png
17 29 1.86% 433 1.43% /images/contentmidden.jpg
18 29 1.86% 301 0.99% /images/contenttop.jpg
19 29 1.86% 94 0.31% /images/top2bg.png
20 29 1.86% 79 0.26% /images/txtbg.png
21 29 1.86% 40 0.13% /slider.css
22 28 1.79% 103 0.34% /images/bannerbg.png
23 28 1.79% 279 0.92% /images/bg.jpg
24 28 1.79% 395 1.30% /images/contentbottom.jpg
25 28 1.79% 638 2.10% /images/pakketbg.jpg
26 28 1.79% 82 0.27% /images/punten.png
27 28 1.79% 346 1.14% /images/punten1.jpg
28 28 1.79% 214 0.70% /images/slide-overlay.png
29 28 1.79% 165 0.54% /images/slider-bg.png
30 28 1.79% 76 0.25% /images/slider-full-width-bg.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 31 1.98% 5997 19.76% /images/slide4.jpg
2 31 1.98% 5975 19.69% /images/slide2.jpg
3 30 1.92% 5428 17.88% /images/slide1.jpg
4 31 1.98% 3652 12.03% /images/slide3.jpg
5 31 1.98% 1003 3.30% /js/jquery-1.6.4.min.js
6 31 1.98% 867 2.86% /js/scripts.js
7 28 1.79% 762 2.51% /images/sprite.png
8 28 1.79% 638 2.10% /images/pakketbg.jpg
9 28 1.79% 486 1.60% /images/topbg.jpg
10 29 1.86% 433 1.43% /images/contentmidden.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 111 7.11% 96 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 111 7.11% 91 96.81% /
2 10 0.64% 3 3.19% /register/

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 106 6.79% 66 5.54% 206 0.68% 36 33.96% 95.108.245.253
2 93 5.95% 43 3.61% 1093 3.60% 1 0.94% 83.83.66.14
3 93 5.95% 40 3.36% 1092 3.60% 1 0.94% 84.196.12.200
4 75 4.80% 37 3.10% 1071 3.53% 1 0.94% 94.213.179.211
5 73 4.67% 68 5.70% 2116 6.97% 2 1.89% 86.81.115.203
6 59 3.78% 50 4.19% 1369 4.51% 1 0.94% 77.171.97.68
7 55 3.52% 43 3.61% 1085 3.58% 1 0.94% 94.215.160.112
8 46 2.94% 40 3.36% 1076 3.54% 1 0.94% 77.250.187.243
9 41 2.62% 35 2.94% 1063 3.50% 1 0.94% 82.171.97.231
10 41 2.62% 35 2.94% 1063 3.50% 1 0.94% 82.74.203.17
11 41 2.62% 36 3.02% 1065 3.51% 1 0.94% 89.98.250.209
12 40 2.56% 36 3.02% 1065 3.51% 1 0.94% 213.31.11.80
13 40 2.56% 35 2.94% 1063 3.50% 1 0.94% 217.123.194.143
14 39 2.50% 34 2.85% 1060 3.49% 1 0.94% 217.120.219.113
15 39 2.50% 35 2.94% 1062 3.50% 1 0.94% 85.151.244.244
16 38 2.43% 34 2.85% 1058 3.48% 1 0.94% 81.206.236.118
17 38 2.43% 35 2.94% 1061 3.50% 1 0.94% 83.163.229.29
18 38 2.43% 35 2.94% 1060 3.49% 1 0.94% 86.84.52.238
19 37 2.37% 34 2.85% 1058 3.49% 1 0.94% 82.169.14.72
20 37 2.37% 34 2.85% 1058 3.49% 1 0.94% 83.163.151.217
21 37 2.37% 34 2.85% 1058 3.49% 1 0.94% 84.87.188.186
22 37 2.37% 34 2.85% 1058 3.49% 1 0.94% 92.68.243.226
23 36 2.30% 34 2.85% 1058 3.49% 1 0.94% 212.115.204.105
24 36 2.30% 34 2.85% 1058 3.49% 1 0.94% 80.60.21.144
25 36 2.30% 34 2.85% 1058 3.49% 1 0.94% 86.83.172.90
26 34 2.18% 25 2.10% 427 1.41% 1 0.94% 89.123.48.131
27 32 2.05% 21 1.76% 613 2.02% 4 3.77% 66.249.66.151
28 16 1.02% 8 0.67% 29 0.10% 0 0.00% 66.249.66.99
29 13 0.83% 13 1.09% 37 0.12% 1 0.94% 109.70.2.222
30 13 0.83% 7 0.59% 242 0.80% 2 1.89% 66.249.66.104

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 4.67% 68 5.70% 2116 6.97% 2 1.89% 86.81.115.203
2 59 3.78% 50 4.19% 1369 4.51% 1 0.94% 77.171.97.68
3 93 5.95% 43 3.61% 1093 3.60% 1 0.94% 83.83.66.14
4 93 5.95% 40 3.36% 1092 3.60% 1 0.94% 84.196.12.200
5 55 3.52% 43 3.61% 1085 3.58% 1 0.94% 94.215.160.112
6 46 2.94% 40 3.36% 1076 3.54% 1 0.94% 77.250.187.243
7 75 4.80% 37 3.10% 1071 3.53% 1 0.94% 94.213.179.211
8 40 2.56% 36 3.02% 1065 3.51% 1 0.94% 213.31.11.80
9 41 2.62% 36 3.02% 1065 3.51% 1 0.94% 89.98.250.209
10 41 2.62% 35 2.94% 1063 3.50% 1 0.94% 82.171.97.231

Top 24 of 24 Total Referrers
# Hits Referrer
1 721 46.16% http://www.voordeligehosting.com/
2 446 28.55% - (Direct Request)
3 107 6.85% http://voordeligehosting.com/
4 48 3.07% http://www.voordeligehosting.com/overons.php
5 42 2.69% http://www.voordeligehosting.com/style.css
6 39 2.50% http://www.voordeligehosting.com/betaalbare-websites.php
7 34 2.18% http://www.voordeligehosting.com/index.php
8 28 1.79% http://voordeligehosting.com/style.css
9 15 0.96% http://websitestekoop.nl/professionele-webhosting-website-hoge-google-positie/
10 14 0.90% http://www.voordeligehosting.com/pakketten.php
11 13 0.83% http://www.google.com
12 13 0.83% http://www.voordeligehosting.com/webdesign-op-maat.php
13 9 0.58% http://www.voordeligehosting.com/slider.css
14 7 0.45% http://www.voordeligehosting.com/register/index.php
15 6 0.38% http://www.voordeligehosting.com/contact.php
16 5 0.32% http://voordeligehosting.com/slider.css
17 5 0.32% http://www.google.nl/url
18 2 0.13% http://whois.domaintools.com/voordeligehosting.com
19 2 0.13% http://www.voordeligehosting.com/advanced-webhosting.php
20 2 0.13% http://www.voordeligehosting.com/adwords.php
21 1 0.06% http://bouwmanictweb.nl/voordelige-webhosting.php
22 1 0.06% http://voordeligehosting.com/pakketten.php
23 1 0.06% http://www.bouwmanictweb.nl/voordelige-webhosting.php
24 1 0.06% http://www.voordeligehosting.com/basic-webhosting.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% voordelig hosting
2 1 25.00% voordelige hosting
3 1 25.00% voordelige webhosting
4 1 25.00% voordeligehosting.com

Top 15 of 49 Total User Agents
# Hits User Agent
1 114 7.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 106 6.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 93 5.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; BTRS123595; .NET CLR 2.0.50727; .NET CLR 3.0.4506.215
4 93 5.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 84 5.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 80 5.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
7 78 4.99% Mozilla/5.0 (Windows NT 6.0; rv:13.0) Gecko/20100101 Firefox/13.0.1
8 77 4.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.47 Safari/536.11
9 74 4.74% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
10 59 3.78% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Campaign 21; nl) Presto/2.10.289 Version/12.00
11 55 3.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; BOIE9;NLNL)
12 46 2.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; BOIE9;ENUS)
13 41 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.47 Safari/536.11
14 41 2.62% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
15 39 2.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for July 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1562 100.00% 1192 100.00% 30352 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23