Usage Statistics for voordeligehosting.com

Summary Period: June 2012
Generated 01-Jul-2012 00:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 4646
Total Files 3727
Total Pages 302
Total Visits 188
Total KBytes 105402
Total Unique Sites 183
Total Unique URLs 53
Total Unique Referrers 52
Total Unique User Agents 81
. Avg Max
Hits per Hour 6 414
Hits per Day 154 1778
Files per Day 124 1415
Pages per Day 10 112
Sites per Day 6 60
Visits per Day 6 52
KBytes per Day 3513 40104
Hits by Response Code
Code 200 - OK 80.22% 3727
Code 206 - Partial Content 0.71% 33
Code 302 - Found 0.30% 14
Code 304 - Not Modified 2.02% 94
Code 404 - Not Found 16.75% 778

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 267 5.75% 195 5.23% 10 3.31% 7 3.72% 21 11.48% 7262 6.89%
2 7 0.15% 4 0.11% 3 0.99% 3 1.60% 3 1.64% 12 0.01%
3 9 0.19% 4 0.11% 5 1.66% 5 2.66% 4 2.19% 19 0.02%
4 132 2.84% 103 2.76% 16 5.30% 6 3.19% 5 2.73% 2579 2.45%
5 105 2.26% 88 2.36% 13 4.30% 10 5.32% 18 9.84% 2310 2.19%
6 5 0.11% 3 0.08% 3 0.99% 3 1.60% 1 0.55% 9 0.01%
7 43 0.93% 39 1.05% 3 0.99% 3 1.60% 4 2.19% 1085 1.03%
8 51 1.10% 40 1.07% 7 2.32% 4 2.13% 6 3.28% 1083 1.03%
9 86 1.85% 76 2.04% 6 1.99% 6 3.19% 5 2.73% 2147 2.04%
10 10 0.22% 4 0.11% 4 1.32% 4 2.13% 3 1.64% 14 0.01%
11 607 13.07% 530 14.22% 22 7.28% 17 9.04% 16 8.74% 15904 15.09%
12 1778 38.27% 1415 37.97% 112 37.09% 52 27.66% 60 32.79% 40104 38.05%
13 657 14.14% 536 14.38% 34 11.26% 15 7.98% 18 9.84% 15026 14.26%
14 130 2.80% 116 3.11% 5 1.66% 4 2.13% 7 3.83% 3255 3.09%
15 74 1.59% 54 1.45% 6 1.99% 6 3.19% 7 3.83% 1126 1.07%
16 87 1.87% 74 1.99% 3 0.99% 3 1.60% 4 2.19% 2138 2.03%
17 33 0.71% 32 0.86% 1 0.33% 1 0.53% 2 1.09% 1012 0.96%
18 151 3.25% 87 2.33% 8 2.65% 4 2.13% 5 2.73% 2230 2.12%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 74 1.59% 68 1.82% 2 0.66% 2 1.06% 2 1.09% 2117 2.01%
21 2 0.04% 1 0.03% 0 0.00% 0 0.00% 1 0.55% 4 0.00%
22 5 0.11% 2 0.05% 2 0.66% 2 1.06% 3 1.64% 5 0.00%
23 103 2.22% 83 2.23% 5 1.66% 3 1.60% 3 1.64% 2161 2.05%
24 2 0.04% 1 0.03% 0 0.00% 0 0.00% 1 0.55% 4 0.00%
25 18 0.39% 12 0.32% 3 0.99% 3 1.60% 9 4.92% 279 0.26%
26 10 0.22% 4 0.11% 5 1.66% 4 2.13% 5 2.73% 19 0.02%
27 72 1.55% 52 1.40% 6 1.99% 4 2.13% 8 4.37% 1220 1.16%
28 26 0.56% 19 0.51% 10 3.31% 9 4.79% 10 5.46% 108 0.10%
29 94 2.02% 83 2.23% 5 1.66% 5 2.66% 14 7.65% 2162 2.05%
30 8 0.17% 2 0.05% 3 0.99% 3 1.60% 4 2.19% 9 0.01%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 296 6.37% 7 219 5.88% 1 37 12.25% 209 6260 5.94%
1 7 231 4.97% 5 174 4.67% 0 19 6.29% 145 4360 4.14%
2 5 178 3.83% 5 160 4.29% 0 15 4.97% 144 4307 4.09%
3 0 5 0.11% 0 3 0.08% 0 1 0.33% 0 10 0.01%
4 0 6 0.13% 0 4 0.11% 0 3 0.99% 1 17 0.02%
5 0 9 0.19% 0 5 0.13% 0 3 0.99% 1 15 0.01%
6 2 81 1.74% 2 71 1.91% 0 3 0.99% 71 2127 2.02%
7 7 220 4.74% 6 199 5.34% 0 8 2.65% 209 6285 5.96%
8 4 125 2.69% 3 105 2.82% 0 5 1.66% 106 3189 3.03%
9 4 124 2.67% 2 76 2.04% 0 6 1.99% 140 4194 3.98%
10 1 57 1.23% 1 43 1.15% 0 9 2.98% 36 1085 1.03%
11 9 285 6.13% 7 213 5.72% 0 17 5.63% 188 5637 5.35%
12 6 208 4.48% 6 181 4.86% 0 8 2.65% 178 5336 5.06%
13 8 259 5.57% 7 226 6.06% 0 13 4.30% 215 6457 6.13%
14 15 452 9.73% 10 315 8.45% 0 24 7.95% 291 8742 8.29%
15 12 383 8.24% 9 291 7.81% 0 24 7.95% 254 7632 7.24%
16 5 150 3.23% 3 119 3.19% 0 9 2.98% 108 3240 3.07%
17 2 67 1.44% 1 53 1.42% 0 10 3.31% 39 1163 1.10%
18 8 263 5.66% 6 207 5.55% 0 24 7.95% 170 5100 4.84%
19 6 200 4.30% 5 159 4.27% 0 8 2.65% 144 4322 4.10%
20 7 229 4.93% 6 201 5.39% 0 13 4.30% 188 5639 5.35%
21 6 187 4.02% 5 160 4.29% 0 10 3.31% 146 4374 4.15%
22 5 153 3.29% 3 118 3.17% 0 6 1.99% 108 3243 3.08%
23 15 478 10.29% 14 425 11.40% 0 27 8.94% 422 12667 12.02%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 214 4.61% 649 0.62% /
2 106 2.28% 13199 12.52% /images/slide3.jpg
3 105 2.26% 21510 20.41% /images/slide4.jpg
4 104 2.24% 19488 18.49% /images/slide1.jpg
5 104 2.24% 21260 20.17% /images/slide2.jpg
6 102 2.20% 2409 2.29% /images/pakketbg.jpg
7 101 2.17% 773 0.73% /js/cufon-yui.js
8 101 2.17% 233 0.22% /js/custom.js
9 100 2.15% 633 0.60% /images/logo.png
10 100 2.15% 1352 1.28% /js/TitilliumText.font.js
11 100 2.15% 250 0.24% /style.css
12 99 2.13% 1319 1.25% /images/punten1.jpg
13 99 2.13% 820 0.78% /images/slide-overlay.png
14 99 2.13% 347 0.33% /images/top2bg.png
15 99 2.13% 289 0.27% /images/txtbg.png
16 99 2.13% 90 0.08% /js/cufon-replace.js
17 99 2.13% 3213 3.05% /js/jquery-1.6.4.min.js
18 99 2.13% 548 0.52% /js/jquery.nivo.slider.js
19 99 2.13% 239 0.23% /script.js
20 98 2.11% 324 0.31% /images/buttonleft.png
21 98 2.11% 1097 1.04% /images/contenttop.jpg
22 98 2.11% 309 0.29% /images/punten.png
23 98 2.11% 626 0.59% /images/slider-bg.png
24 98 2.11% 287 0.27% /images/slider-full-width-bg.png
25 98 2.11% 2924 2.77% /images/sprite.png
26 98 2.11% 345 0.33% /images/top1bg.png
27 98 2.11% 1844 1.75% /images/topbg.jpg
28 98 2.11% 2664 2.53% /js/scripts.js
29 98 2.11% 147 0.14% /slider.css
30 97 2.09% 1049 1.00% /images/bg.jpg

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 105 2.26% 21510 20.41% /images/slide4.jpg
2 104 2.24% 21260 20.17% /images/slide2.jpg
3 104 2.24% 19488 18.49% /images/slide1.jpg
4 106 2.28% 13199 12.52% /images/slide3.jpg
5 99 2.13% 3213 3.05% /js/jquery-1.6.4.min.js
6 98 2.11% 2924 2.77% /images/sprite.png
7 98 2.11% 2664 2.53% /js/scripts.js
8 102 2.20% 2409 2.29% /images/pakketbg.jpg
9 98 2.11% 1844 1.75% /images/topbg.jpg
10 97 2.09% 1627 1.54% /images/contentmidden.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 214 4.61% 176 98.32% /
2 59 1.27% 3 1.68% /register/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 214 4.61% 145 81.92% /
2 59 1.27% 32 18.08% /register/

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 138 2.97% 91 2.44% 2200 2.09% 2 1.06% 195.240.174.57
2 110 2.37% 36 0.97% 1079 1.02% 1 0.53% 178.21.218.30
3 108 2.32% 81 2.17% 2167 2.06% 1 0.53% 188.207.77.141
4 96 2.07% 85 2.28% 2369 2.25% 1 0.53% 77.171.69.233
5 92 1.98% 78 2.09% 2151 2.04% 2 1.06% 194.121.155.125
6 91 1.96% 83 2.23% 2224 2.11% 2 1.06% 83.85.136.99
7 86 1.85% 48 1.29% 150 0.14% 34 18.09% 95.108.245.253
8 83 1.79% 50 1.34% 1117 1.06% 1 0.53% 80.101.80.171
9 81 1.74% 70 1.88% 2125 2.02% 2 1.06% 86.81.115.203
10 72 1.55% 68 1.82% 2116 2.01% 1 0.53% 82.170.90.89
11 69 1.49% 38 1.02% 1072 1.02% 3 1.60% 109.6.141.126
12 67 1.44% 40 1.07% 1089 1.03% 1 0.53% 81.175.74.127
13 66 1.42% 43 1.15% 1098 1.04% 1 0.53% 178.85.82.215
14 65 1.40% 49 1.31% 1103 1.05% 2 1.06% 80.126.163.76
15 62 1.33% 46 1.23% 1102 1.05% 1 0.53% 80.56.103.122
16 60 1.29% 41 1.10% 1085 1.03% 1 0.53% 77.164.188.150
17 60 1.29% 58 1.56% 2022 1.92% 2 1.06% 77.164.192.245
18 60 1.29% 42 1.13% 1088 1.03% 1 0.53% 87.212.50.60
19 57 1.23% 41 1.10% 1086 1.03% 1 0.53% 80.56.129.239
20 57 1.23% 41 1.10% 1086 1.03% 1 0.53% 84.26.94.26
21 57 1.23% 46 1.23% 1093 1.04% 1 0.53% 86.84.52.238
22 56 1.21% 45 1.21% 1086 1.03% 1 0.53% 77.251.31.47
23 55 1.18% 41 1.10% 1084 1.03% 1 0.53% 213.219.158.15
24 53 1.14% 40 1.07% 1078 1.02% 1 0.53% 77.170.225.126
25 53 1.14% 41 1.10% 1083 1.03% 2 1.06% 83.81.28.100
26 51 1.10% 39 1.05% 1078 1.02% 1 0.53% 83.87.53.69
27 51 1.10% 41 1.10% 1078 1.02% 1 0.53% 87.208.218.31
28 50 1.08% 39 1.05% 1078 1.02% 2 1.06% 84.27.9.226
29 48 1.03% 40 1.07% 1077 1.02% 1 0.53% 80.56.104.238
30 47 1.01% 38 1.02% 1069 1.01% 1 0.53% 217.115.193.14

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 2.07% 85 2.28% 2369 2.25% 1 0.53% 77.171.69.233
2 91 1.96% 83 2.23% 2224 2.11% 2 1.06% 83.85.136.99
3 138 2.97% 91 2.44% 2200 2.09% 2 1.06% 195.240.174.57
4 108 2.32% 81 2.17% 2167 2.06% 1 0.53% 188.207.77.141
5 92 1.98% 78 2.09% 2151 2.04% 2 1.06% 194.121.155.125
6 81 1.74% 70 1.88% 2125 2.02% 2 1.06% 86.81.115.203
7 72 1.55% 68 1.82% 2116 2.01% 1 0.53% 82.170.90.89
8 60 1.29% 58 1.56% 2022 1.92% 2 1.06% 77.164.192.245
9 42 0.90% 36 0.97% 1280 1.21% 1 0.53% 86.84.136.208
10 40 0.86% 38 1.02% 1198 1.14% 1 0.53% 83.86.166.123

Top 30 of 52 Total Referrers
# Hits Referrer
1 2200 47.35% http://www.voordeligehosting.com/
2 725 15.60% http://voordeligehosting.com/
3 682 14.68% - (Direct Request)
4 227 4.89% http://www.voordeligehosting.com/style.css
5 92 1.98% http://www.voordeligehosting.com/pakketten.php
6 82 1.76% http://www.voordeligehosting.com/seo-optimalisatie.php
7 77 1.66% http://www.voordeligehosting.com/overons.php
8 72 1.55% http://www.voordeligehosting.com/slider.css
9 55 1.18% http://www.voordeligehosting.com/basic-webhosting.php
10 53 1.14% http://voordeligehosting.com/overons.php
11 48 1.03% http://www.voordeligehosting.com/adwords.php
12 42 0.90% http://voordeligehosting.com/style.css
13 40 0.86% http://www.voordeligehosting.com/ultimate-webhosting.php
14 33 0.71% http://www.voordeligehosting.com/betaalbare-websites.php
15 30 0.65% http://www.voordeligehosting.com/webdesign-op-maat.php
16 29 0.62% http://www.voordeligehosting.com/contact.php
17 29 0.62% http://www.voordeligehosting.com/register/index.php
18 20 0.43% http://www.voordeligehosting.com/index.php
19 17 0.37% http://voordeligehosting.com/pakketten.php
20 10 0.22% http://www.google.nl/url
21 7 0.15% http://voordeligehosting.com/betaalbare-websites.php
22 7 0.15% http://www.voordeligehosting.com/advanced-webhosting.php
23 6 0.13% http://voordeligehosting.com/slider.css
24 6 0.13% http://voordeligehosting.com/webdesign-op-maat.php
25 6 0.13% http://www.sitedeals.nl/website-verkopen-kopen/201278-voordeligehosting-com.html
26 5 0.11% http://voordeligehosting.com/contact.php
27 5 0.11% http://websitestekoop.nl/professionele-webhosting-website-hoge-google-positie/
28 4 0.09% http://voordeligehosting.com/seo-optimalisatie.php
29 3 0.06% http://s.nsdsvc.com/App/DddWrapper.swf
30 3 0.06% http://voordeligehosting.com/advanced-webhosting.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% voordelige hosting
2 1 20.00% : www.voordeligehosting.com
3 1 20.00% goedkope hosting

Top 15 of 81 Total User Agents
# Hits User Agent
1 739 15.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
2 340 7.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
3 322 6.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 288 6.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
5 262 5.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0
6 183 3.94% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
7 152 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
8 136 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
9 128 2.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
10 110 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS123621; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
11 89 1.92% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
12 88 1.89% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
13 87 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 81 1.74% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0
15 75 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4646 100.00% 3760 100.89% 105402 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23